SW800/800N
- *Specifications are subject change without notice.
| MODEL | SW800 | SW800N | |
|---|---|---|---|
| WEIGHTS | |||
| Operating weight | kg(lbs) | 9,880(21,780) | 10,290(22,685) |
| Load on front | kg(lbs) | 4,560(10,055) | 4,770(10,515) |
| Load on rear | kg(lbs) | 5,320(11,730) | 5,520(12,170) |
| DIMENSIONS | |||
| Overall length | mm(in) | 5,690(224) | |
| Overall width | mm(in) | 2,000(79) | |
| Overall height | mm(in) | 3,120(123) | 3,105(122) |
| Wheelbase | mm(in) | 3,300(130) | |
| ENGINE | |||
| Make | ISUZU "4BG1 TRB-06" | ||
| Type | Water-cooled, 4-cycle, 4-cylinder, overhead valve, direct injection type diesel engine with turbo charge | ||
