SW652-1/652-1K Series
- *Specifications are subject change without notice.
- *Engine meets EPA standards.
- *Using low quality fuel may cause engine failure.
| MODEL | SW652-1 | SW652H-1 | SW652B-1 | SW652NDH-1 | |
|---|---|---|---|---|---|
| SW652-1K | SW652H-1K | SW652B-1K | SW652NDH-1K | ||
| WEIGHTS | |||||
| Operating weight | kg(lb) | 6,820(15,035) | 7,720(17,020) | 7,780(17,150) | |
| Load on front | kg(lb) | 3,290(7,255) | 3,740(8,245) | 3,770(8,310) | |
| Load on rear | kg(lb) | 3,530(7,780) | 3,980(8,775) | 4,010(8,840) | |
| DIMENSIONS | |||||
| Overall length | mm(in) | 4,300(169) | |||
| Overall width | mm(in) | 1,615(64) | |||
| Overall height | mm(in) | 2,795(110) | 2,805(110) | 2,795(110) | 2,805(110) |
| Wheelbase | mm(in) | 3,100(122) | |||
| ENGINE | |||||
| Make | KUBOTA | ||||
| Model | V3307-DI-T-KDN (Interim Tier4) (SW652-1 Series) | ||||
| Model | V3307-T(SW652-1K Series) | ||||
| Type | Diesel, Water cooled, 4 cycle, 4 cylinder, with turbo charger | ||||
| VIBRATING SYSTEM | |||||
| Transmission | Hydraulic | ||||
| Vibrator | Eccentric shaft type | ||||
