TW320-1/330-1
Specification
- *Specifications are subject change without notice.
- *Engine meets EPA standards.
- *Using low quality fuel may cause engine failure.
| MODEL | CR271 | |
|---|---|---|
| WEIGHTS | ||
| Operating weight | kg(lb) | 1,470(3,245) |
| Load on front | kg(lb) | 650(1,435) |
| Load on rear | kg(lb) | 820(1,810) |
| DIMENSIONS | ||
| Overall length | mm(in) | 2,000(79) |
| Overall width | mm(in) | 1,010(40) |
| Overall height(with ROPS) | mm(in) | 2,440(96) |
| Wheelbase | mm(in) | 1,300(51) |
| ENGINE | ||
| Make | HONDA | |
| Model | GX630 (EPA-Phase 3) | |
| Type | Gasoline, Air-cooled, 4cycle, 2cylinder | |
| VIBRATING SYSTEM | ||
| Transmission | Hydraulic | |
| Vibrator | Eccentric shaft type | |
