2TS160-2
Specification
- *Specifications are subject change without notice.
| MODEL | TS160-2 | |
|---|---|---|
| WEIGHTS | ||
| Max.operating weight | kg(lb) | 2,980(6,570) |
| Operating weight | kg(lb) | 2,870(6,325) |
| Load on front | kg(lb) | 1,650(3,640) |
| Load on rear | kg(lb) | 1,220(2,690) |
| DIMENSIONS | ||
| Overall length | mm(in) | 2,675(105) |
| Overall width | mm(in) | 1,300(51) |
| Overall height | mm(in) | 1,760(69) |
| Wheelbase | mm(in) | 1,900(75) |
| ENGINE | ||
| Make | KUBOTA | |
| Model | D1105-K3A | |
| Type | Diesel, watar cooled, 4 cycle | |
