HV520/620
Specification
- *Specifications are subject to change without notice.
| MODEL | HV520 | HV620 | |
|---|---|---|---|
| MAXIMUM MASS | kg(lb) | 620(1,365) | 640(1,410) |
| DIMENSIONS | |||
| Overall length | mm(in) | 2,450(96.5) | |
| Overall width | mm(in) | 640(25.2) | 695(27.4) |
| Overall height | mm(in) | 1,175(46.3) | |
| Compacting Width | mm(in) | 595(23.4) | 650(25.6) |
| ENGINE | |||
| Make | KUBOTA | ||
| Model | E75-E3-NB3 (Non EPA) | ||
| Type | Diesel, water cooled, 4 cycle, 1 cylinder | ||
