HV58
Specification
- *Specifications are subject to change without notice.
| MODEL | HV80ST | HV80 | HV58 | ||
|---|---|---|---|---|---|
| WEIGHTS | kg(lbs) | 770 (1,695) |
780 (1,720) |
760 (1,675) |
615 (1,355) |
| DIMENSIONS | |||||
| Overall length | mm(in) | 2,620(103.1) | 2,450(96.5) | ||
| Overall width | mm(in) | 770(30.3) | 640(25.2) | ||
| Overall height | mm(in) | 1,215(48) | 1,180(46.5) | 1,175(46.3) | |
| ENGINE | |||||
| Make | YANMAR | KUBOTA | |||
| Model | L100V1-RESAYI | EA8-NB | EA8-N | E75-E3-NB3 | |
| Type | Diesel, air cooled, 4cycle, 1cylinder | Diesel, water cooled, 4cycle, 1cylinder | |||
- *Specifications are subject to change without notice.
| MODEL | HS67ST | |||
|---|---|---|---|---|
| WEIGHTS | kg(lb) | 750(1,655) | 740(1,630) | 720(1,585) |
| DIMENSIONS | ||||
| Overall length | mm(in) | 2,475(97.4) | ||
| Overall width | mm(in) | 685(27) | ||
| Overall height | mm(in) | 1,155(45.5) | 1,255(49.4) | |
| ENGINE | ||||
| Make | KUBOTA | YANMAR | HONDA | |
| Model | E75-E3-NB3 | L70V6-RESAYI | GX390 | |
| Type | Diesel, water cooled, 4cycle, 1cylinder | Diesel, air cooled, 4cycle, 1cylinder | Gasoline, air cooled, 4cycle, 1cylinder | |
