LIGHT EQUIPMENT RAMMER-RS. SERIES
Specification
- *Specifications are subject to change without notice.
| MODEL | RS45 | RS55 | RS65 | RS75 | |
|---|---|---|---|---|---|
| WEIGHTS | kg(lbs) | 53(117) | 58(128) | 70(154) | 76(168) |
| DIMENSIONS | |||||
| Overall length | mm(in) | 675(26.5) | 740(29) | ||
| Overall width | mm(in) | 375(15) | 395(16) | ||
| Overall height | mm(in) | 1,015(40) | 1,040(41) | ||
| Ramming shoe | mm(in) | 230x340 (9x13.5) |
260x340 (10x13.5) |
280x340 (11x13.5) |
|
| ENGINE | |||||
| Make | HONDA | ||||
| Model | GX100 | GXR120 | |||
| Type | Gasoline, Air cooled, 4 cycle | ||||
